Monitoring of H5N1

Based on data provided by the World Health Organization as of September 21, 2023, there have been a total of 244 reported cases of human infection with the avian influenza A(H5N1) virus in the Western Pacific Region since January 2003. Among these cases, 136 resulted in fatalities, resulting in a case fatality rate (CFR) of 56%.
Until 2014, Cambodia had not reported any human cases of H5N1. However, in 2023, Cambodia saw a sudden resurgence with six confirmed cases, four of which were fatal (three of these fatal cases were in October and November).
The world is currently grappling with the largest-ever recorded outbreak of avian influenza, affecting both poultry and wild bird populations, raising concerns about potential human risks. On February 8th, 2023, Tedros Adhanom Ghebreyesus, the head of the World Health Organization, issued a warning urging global preparedness for a possible bird flu pandemic.
Given this critical situation, there is an urgent need for continuous monitoring of the H5N1 virus’s evolution. In previous research, we introduced a specific criterion to assess mutations that enhance the virus’s ability to infect humans. This criterion was experimentally confirmed in subsequent studies.

https://doi.org/10.1371/journal.pone.0061572
https://doi.org/10.1038/srep11434

As proof of concept, human H5N1 viruses collected in Cambodia from 2005 to 2023, deposited in GISAID, were analyzed according to the proposed criterion.

Calculation of the parameter AF(human)/AF(bird) for human H5N1 viruses collected in Cambodia from 2005 to 2023 deposited in GISAID

A/Cambodia/2311257/2023|EPI_ISL_18543643 0.9
A/Cambodia/X1108306/2013|EPI_ISL_1646110.86
A/Cambodia/W0329318/2012|EPI_ISL_1666600.74
A/Cambodia/W0526301/2012|EPI_ISL_1666610.79
A/Cambodia/NPH230776/2023|EPI_ISL_183732630.92
A/Cambodia/Y0307302/2014|EPI_ISL_2553870.84
A/Cambodia/Y0305306/2014|EPI_ISL_2553860.87
A/Cambodia/408008/2005|EPI_ISL_901360.91
A/Cambodia/X0502302/2013|EPI_ISL_1666800.85
A/Cambodia/Y0304301/2014|EPI_ISL_2553850.86
A/Cambodia/R0405050/2007|EPI_ISL_248680.7
A/Cambodia/V0719348/2011|EPI_ISL_1101290.74
A/Cambodia/V0417301/2011|EPI_ISL_987370.82
A/Cambodia/V0606311/2011|EPI_ISL_987360.74
A/Cambodia/V0219301/2011|EPI_ISL_987390.74
A/Cambodia/Y0208301/2014|EPI_ISL_2551530.72
A/Cambodia/JP52a/2005|EPI_ISL_114430.83
A/Cambodia/V0813302/2011|EPI_ISL_1101300.74
A/Cambodia/V0401301/2011|EPI_ISL_987380.76
A/Cambodia/U0417030/2010|EPI_ISL_987410.82
A/Cambodia/X0125302/2013|EPI_ISL_177670990.85
A/Cambodia/V0203306/2011|EPI_ISL_987400.82
A/Cambodia/Y0219302/2014|EPI_ISL_2551570.9
A/Cambodia/Y0214301/2014|EPI_ISL_2551560.85
A/Cambodia/Y0203301/2014|EPI_ISL_2528590.85
A/Cambodia/NIPH-2310209/2023|EPI_ISL_183778180.93
A/Cambodia/X1030304/2013|EPI_ISL_1530290.91
A/Cambodia/NIPH_NPH230776/2023|EPI_ISL_183779380.92
A/Cambodia/W0112303/2012|EPI_ISL_1101590.74
A/Cambodia/Q0321176/2006|EPI_ISL_804650.63
A/Cambodia/Q0405047/2006|EPI_ISL_804660.79
A/Cambodia/P0322095/2005|EPI_ISL_804710.77
A/Cambodia/2302009/2023|EPI_ISL_170690100.58
A/Cambodia/VN05-103/2005|EPI_ISL_804720.91
A/Cambodia/2310209/2023|EPI_ISL_183664010.93
A/Cambodia/Y0314301/2014|EPI_ISL_2555930.86
A/Cambodia/X0207301/2013|EPI_ISL_1666380.85
A/Cambodia/X0212301/2013|EPI_ISL_1666390.88
A/Cambodia/X0123311/2013|EPI_ISL_1666360.85
A/Cambodia/S1211394/2008|EPI_ISL_804940.66
A/Cambodia/X0123312/2013|EPI_ISL_1666370.81
A/Cambodia/X0628313/2013|EPI_ISL_1624190.83
A/Cambodia/X0219301/2013|EPI_ISL_1666400.74
A/Cambodia/X0215301/2013|EPI_ISL_1666410.88
A/Cambodia/X0128304/2013|EPI_ISL_1645980.82
A/Cambodia/408008/2005|EPI_ISL_848530.72
A/Cambodia/X0808305/2013|EPI_ISL_1624201
A/Cambodia/X0121311/2013|EPI_ISL_1645970.85
A/Cambodia/NPH230032/2023|EPI_ISL_170241230.58
A/Cambodia/X0810301/2013|EPI_ISL_1624261
A/Cambodia/KSH230332/2023|EPI_ISL_185405140.83
A/Cambodia/X0913301/2013|EPI_ISL_1624270.85
A/Cambodia/X1107305/2013|EPI_ISL_1646000.89
A/Cambodia/X0817302/2013|EPI_ISL_1624240.87
A/Cambodia/X0828324/2013|EPI_ISL_1624250.94
A/Cambodia/X0125302/2013|EPI_ISL_1500140.85
A/Cambodia/X0810301/2013|EPI_ISL_1500151
A/Cambodia/X0916322/2013|EPI_ISL_1624280.9
A/Cambodia/X1024307/2013|EPI_ISL_1624290.83

According to the above criterion, 41 (70%) of human H5N1 viruses collected in Cambodia between 2005 and 2023 are classified as “viruses of concern” with the highest human propensity, 18 (30%) are “viruses of interest” with moderate human propensity, and no one was recognized as “viruses for monitoring” with a low probability for human infection.

We are actively monitoring the evolution of H5N1 for increased human infections, and we will provide updated findings on a weekly basis, starting in early December 2023, through our website and LinkedIn. The first assessment of the possible human tropism of circulating H5N1 viruses is here:

As of December 6, 2023, there are 21 H5N1 isolates collected in November 2023 available in the GISAID database. We have assessed the potential human tropism of these viruses using our criterion. According to our assessment, two of the analyzed viruses collected in Cambodia, belonging to Clade 2.3.2.1c, are classified as “viruses of concern” due to their potential to infect humans. In contrast, other tested viruses, belonging to Clade 2.3.4.4b and collected in Europe and Japan, have a very low chance of infecting humans.
We will persist in providing weekly updates on our assessment of the potential human tropism of circulating H5N1 viruses.
For more information contact eveljkve@gmail.com.

H5N1 viruses added to GISAID on December 7, 2023

VirusAssessed potential human tropismClade
A/large-billed crow/Hokkaido/B068/20230.342.3.4.4b
A/crane/Austria/23152961-001/20230.262.3.4.4b
A/crane/Austria/23152227-001/20230.272.3.4.4b
A/crane/Austria/23149044-011/20230.312.3.4.4b
A/crane/Austria/23149044-010/20230.262.3.4.4b
A/mute swan/Austria/23149073-001/20230.262.3.4.4b
A/common crane/Croatia/77/20230.262.3.4.4b
A/turkey/Croatia/76/20230.262.3.4.4b

H5N1 viruses added to GISAID on December 12-19, 2023

VirusAssessed potential human tropismClade
A/turkey/Italy/23VIR10680-2/20230.342.3.4.4b
A/turkey/Italy/23VIR10680-1/20230.342.3.4.4b
A/common_crane/Italy/23VIR10530-2/20230.342.3.4.4b
A/common_crane/Italy/23VIR10524/20230.342.3.4.4b
A/large-billed crow/Hokkaido/0111E092/200.222.3.4.4b
A/mallard/Italy/23VIR10283/20230.342.3.4.4b
A/whooper swan/Miyagi/0411B002/20230.342.3.4.4b
A/guinea_fowl/Italy/23VIR10341-6/20230.342.3.4.4b
A/chicken/Italy/23VIR10336-32/20230.342.3.4.4b
A/large-billed crow/Hokkaido/0111Q100/200.342.3.4.4b
A/Gallus_gallus/Belgium/11307_0002/20230.342.3.4.4b
A/turkey/Italy/23VIR10680-2/20230.342.3.4.4b

H5N1 viruses added to GISAID on December 20-27, 2023

Added 183 viruses with complete HA. All deposited viruses belong to Clade 2.3.4.4b and are characterized as “viruses for monitoring” with a very low risk of human infection.

A/American_Crow/BC/AIVPHL-1246/2023|EPI_ISL_18665623
A/American_Crow/BC/AIVPHL-1384/2023|EPI_ISL_18665536
A/American_Crow/BC/AIVPHL-1424/2023|EPI_ISL_18665633
A/American_Crow/BC/AIVPHL-1425/2023|EPI_ISL_18665637
A/American_Crow/BC/AIVPHL-1469/2023|EPI_ISL_18665582
A/American_Crow/BC/AIVPHL-1471/2023|EPI_ISL_18665586
A/American_Crow/BC/AIVPHL-861/2022|EPI_ISL_18665555
A/American_Crow/BC/AIVPHL-864/2022|EPI_ISL_18665557
A/American_Crow/BC/AIVPHL-900/2023|EPI_ISL_18665492
A/American_Crow/BC/AIVPHL-921/2023|EPI_ISL_18665496
A/American_Crow/BC/AIVPHL-922/2023|EPI_ISL_18665498
A/American_Crow/BC/AIVPHL-929/2023|EPI_ISL_18665506
A/American_Wigeon/BC/AIVPHL-1409/2023|EPI_ISL_18665593
A/American_Wigeon/BC/AIVPHL-1410/2023|EPI_ISL_18665596
A/American_Wigeon/BC/AIVPHL-1411/2023|EPI_ISL_18665599
A/American_Wigeon/BC/AIVPHL-1420/2023|EPI_ISL_18665621
A/American_Wigeon/BC/AIVPHL-1421/2023|EPI_ISL_18665626
A/Bald_Eagle/BC/AIVPHL-486/2022|EPI_ISL_18665481
A/Bald_Eagle/BC/AIVPHL-487/2022|EPI_ISL_18665482
A/Bald_Eagle/BC/AIVPHL-532/2022|EPI_ISL_18665483
A/Barn_Owl/BC/AIVPHL-1011/2023|EPI_ISL_18665563
A/Barn_Owl/BC/AIVPHL-1029/2023|EPI_ISL_18665572
A/Barn_Owl/BC/AIVPHL-1464/2023|EPI_ISL_18665570
A/Barn_Owl/BC/AIVPHL-926/2023|EPI_ISL_18665504
A/Barn_Owl/BC/AIVPHL-995/2023|EPI_ISL_18665547
A/Barred_Owl/BC/AIVPHL-1008/2023|EPI_ISL_18665556
A/Barred_Owl/BC/AIVPHL-1238/2023|EPI_ISL_18665611
A/Barred_Owl/BC/AIVPHL-1449/2023|EPI_ISL_18665685
A/Barred_Owl/BC/AIVPHL-982/2023|EPI_ISL_18665541
A/Barrow_s_Goldeneye/BC/AIVPHL-943/2023|EPI_ISL_18665514
A/Cackling_Goose/BC/AIVPHL-1375/2023|EPI_ISL_18665524
A/Cackling_Goose/BC/AIVPHL-1394/2023|EPI_ISL_18665551
A/Cackling_Goose/BC/AIVPHL-1396/2023|EPI_ISL_18665554
A/Cackling_Goose/BC/AIVPHL-1398/2023|EPI_ISL_18665558
A/Cackling_Goose/BC/AIVPHL-1404/2023|EPI_ISL_18665581
A/Cackling_Goose/BC/AIVPHL-1405/2023|EPI_ISL_18665584
A/Cackling_Goose/BC/AIVPHL-1406/2023|EPI_ISL_18665587
A/Cackling_Goose/BC/AIVPHL-1407/2023|EPI_ISL_18665590
A/Cackling_Goose/BC/AIVPHL-1412/2023|EPI_ISL_18665602
A/Cackling_Goose/BC/AIVPHL-1413/2023|EPI_ISL_18665605
A/Cackling_Goose/BC/AIVPHL-1427/2023|EPI_ISL_18665644
A/Cackling_Goose/BC/AIVPHL-1436/2023|EPI_ISL_18665651
A/Cackling_Goose/BC/AIVPHL-1479/2023|EPI_ISL_18665589
A/Cackling_Goose/BC/AIVPHL-669/2022|EPI_ISL_18665495
A/Cackling_Goose/BC/AIVPHL-876/2023|EPI_ISL_18665571
A/Canada_Goose/BC/AIVPHL-1343/2023|EPI_ISL_18665631
A/Canada_Goose/BC/AIVPHL-1377/2023|EPI_ISL_18665527
A/Canada_Goose/BC/AIVPHL-1386/2023|EPI_ISL_18665539
A/Canada_Goose/BC/AIVPHL-1395/2023|EPI_ISL_18665548
A/Canada_Goose/BC/AIVPHL-1401/2023|EPI_ISL_18665569
A/Canada_Goose/BC/AIVPHL-1402/2023|EPI_ISL_18665573
A/Canada_Goose/BC/AIVPHL-1403/2023|EPI_ISL_18665577
A/Canada_Goose/BC/AIVPHL-1423/2023|EPI_ISL_18665630
A/Canada_Goose/BC/AIVPHL-1443/2023|EPI_ISL_18665656
A/Canada_Goose/BC/AIVPHL-1448/2023|EPI_ISL_18665680
A/Canada_Goose/BC/AIVPHL-1458/2023|EPI_ISL_18665566
A/Canada_Goose/BC/AIVPHL-1483/2023|EPI_ISL_18665591
A/Canada_Goose/BC/AIVPHL-573/2022|EPI_ISL_18665484
A/Canada_Goose/BC/AIVPHL-611/2022|EPI_ISL_18665487
A/Canada_Goose/BC/AIVPHL-613/2022|EPI_ISL_18665488
A/Canada_Goose/BC/AIVPHL-623/2022|EPI_ISL_18665489
A/Canada_Goose/BC/AIVPHL-654/2022|EPI_ISL_18665490
A/Canada_Goose/BC/AIVPHL-844/2022|EPI_ISL_18665543
A/Chicken/BC/AIVPHL-151/2022|EPI_ISL_18663673
A/Chicken/BC/AIVPHL-153/2022|EPI_ISL_18665476
A/Chicken/BC/AIVPHL-412/2022|EPI_ISL_18665478
A/Cooper_s_Hawk/BC/AIVPHL-1027/2023|EPI_ISL_18665575
A/Cooper_s_Hawk/BC/AIVPHL-1125/2023|EPI_ISL_18665595
A/Cooper_s_Hawk/BC/AIVPHL-1243/2023|EPI_ISL_18665619
A/Cooper_s_Hawk/BC/AIVPHL-1370/2023|EPI_ISL_18665639
A/Cooper_s_Hawk/BC/AIVPHL-1393/2023|EPI_ISL_18665545
A/Cooper_s_Hawk/BC/AIVPHL-1433/2023|EPI_ISL_18665613
A/Cooper_s_Hawk/BC/AIVPHL-1498/2023|EPI_ISL_18665597
A/Cooper_s_Hawk/BC/AIVPHL-893/2023|EPI_ISL_18665578
A/Cooper_s_Hawk/BC/AIVPHL-924/2023|EPI_ISL_18665500
A/Dunlin/BC/AIVPHL-1221/2023|EPI_ISL_18665601
A/Dunlin/BC/AIVPHL-1429/2023|EPI_ISL_18665648
A/Dunlin/BC/AIVPHL-940/2023|EPI_ISL_18665510
A/European herring gull/Netherlands/17/2023|EPI_ISL_18660627
A/European herring gull/Netherlands/18/2023|EPI_ISL_18660629
A/Glaucous_Winged_Gull/BC/AIVPHL-1426/2023|EPI_ISL_18665641
A/Great_Blue_Heron/BC/AIVPHL-1417/2023|EPI_ISL_18665608
A/Great_Blue_Heron/BC/AIVPHL-835/2022|EPI_ISL_18665537
A/Great_Horned_Owl/BC/AIVPHL-1037/2023|EPI_ISL_18665580
A/Great_Horned_Owl/BC/AIVPHL-1242/2023|EPI_ISL_18665615
A/Great_Horned_Owl/BC/AIVPHL-589/2022|EPI_ISL_18665486
A/Great_Horned_Owl/BC/AIVPHL-853/2022|EPI_ISL_18665546
A/Great_Horned_Owl/BC/AIVPHL-956/2023|EPI_ISL_18665516
A/Great_Horned_Owl/BC/AIVPHL-981/2023|EPI_ISL_18665538
A/Green_Winged_Teal/BC/AIVPHL-1381/2023|EPI_ISL_18665533
A/Hooded_Merganser/BC/AIVPHL-1447/2023|EPI_ISL_18665673
A/Hooded_Merganser/BC/AIVPHL-1456/2023|EPI_ISL_18665677
A/Lesser_Snow_Goose/BC/AIVPHL-709/2022|EPI_ISL_18665509
A/Long_Eared_Owl/BC/AIVPHL-925/2023|EPI_ISL_18665502
A/Mallard/BC/AIVPHL-1400/2023|EPI_ISL_18665564
A/Mallard/BC/AIVPHL-1446/2023|EPI_ISL_18665669
A/Mallard/BC/AIVPHL-1484/2023|EPI_ISL_18665594
A/Mallard/BC/AIVPHL-656/2022|EPI_ISL_18665491
A/Mallard/BC/AIVPHL-704/2022|EPI_ISL_18665507
A/Mallard/Netherlands/10/2023|EPI_ISL_18660625
A/Mallard/Netherlands/9/2025|EPI_ISL_18660623
A/Peregrine_Falcon/BC/AIVPHL-1151/2023|EPI_ISL_18665598
A/Peregrine_Falcon/BC/AIVPHL-1361/2023|EPI_ISL_18665635
A/Peregrine_Falcon/BC/AIVPHL-1465/2023|EPI_ISL_18665574
A/Peregrine_Falcon/BC/AIVPHL-1499/2023|EPI_ISL_18665600
A/Peregrine_Falcon/BC/AIVPHL-266/2022|EPI_ISL_18665477
A/Peregrine_Falcon/BC/AIVPHL-671/2022|EPI_ISL_18665497
A/Peregrine_Falcon/BC/AIVPHL-764/2022|EPI_ISL_18665515
A/Raven/BC/AIVPHL-1062/2023|EPI_ISL_18665583
A/Red_Fox/BC/AIVPHL-1286/2023|EPI_ISL_18665627
A/Red_Tailed_Hawk/BC/AIVPHL-1007/2023|EPI_ISL_18665553
A/Red_Tailed_Hawk/BC/AIVPHL-1009/2023|EPI_ISL_18665559
A/Red_Tailed_Hawk/BC/AIVPHL-1028/2023|EPI_ISL_18665567
A/Red_Tailed_Hawk/BC/AIVPHL-1227/2023|EPI_ISL_18665604
A/Red_Tailed_Hawk/BC/AIVPHL-1236/2023|EPI_ISL_18665607
A/Red_Tailed_Hawk/BC/AIVPHL-1372/2023|EPI_ISL_18665521
A/Red_Tailed_Hawk/BC/AIVPHL-1419/2023|EPI_ISL_18665617
A/Red_Tailed_Hawk/BC/AIVPHL-1442/2023|EPI_ISL_18665654
A/Red_Tailed_Hawk/BC/AIVPHL-1444/2023|EPI_ISL_18665661
A/Red_Tailed_Hawk/BC/AIVPHL-1445/2023|EPI_ISL_18665665
A/Red_Tailed_Hawk/BC/AIVPHL-1450/2023|EPI_ISL_18665689
A/Red_Tailed_Hawk/BC/AIVPHL-1454/2023|EPI_ISL_18665562
A/Red_Tailed_Hawk/BC/AIVPHL-859/2022|EPI_ISL_18665549
A/Red_Tailed_Hawk/BC/AIVPHL-860/2022|EPI_ISL_18665552
A/Red_Tailed_Hawk/BC/AIVPHL-931/2023|EPI_ISL_18665508
A/Red_Tailed_Hawk/BC/AIVPHL-990/2023|EPI_ISL_18665544
A/Snow_Goose/BC/AIVPHL-727/2022|EPI_ISL_18665511
A/Snow_Goose/BC/AIVPHL-776/2022|EPI_ISL_18665522
A/Snow_Goose/BC/AIVPHL-777/2022|EPI_ISL_18665525
A/Snow_Goose/BC/AIVPHL-779/2022|EPI_ISL_18665528
A/Snow_Goose/BC/AIVPHL-780/2022|EPI_ISL_18665530
A/Striped_Skunk/BC/AIVPHL-1080/2023|EPI_ISL_18665585
A/Striped_Skunk/BC/AIVPHL-1082/2023|EPI_ISL_18665588
A/Striped_Skunk/BC/AIVPHL-1083/2023|EPI_ISL_18665592
A/Striped_Skunk/BC/AIVPHL-966/2023|EPI_ISL_18665518
A/Striped_Skunk/BC/AIVPHL-970/2023|EPI_ISL_18665520
A/Striped_Skunk/BC/AIVPHL-971/2023|EPI_ISL_18665523
A/Striped_Skunk/BC/AIVPHL-972/2023|EPI_ISL_18665526
A/Striped_Skunk/BC/AIVPHL-975/2023|EPI_ISL_18665529
A/Striped_Skunk/BC/AIVPHL-976/2023|EPI_ISL_18665532
A/Striped_Skunk/BC/AIVPHL-977/2023|EPI_ISL_18665535
A/Swainson’s hawk/Montana/23-029229-001-original/2023|EPI_ISL_18690651
A/Trumpeter_Swan/BC/AIVPHL-1003/2023|EPI_ISL_18665550
A/Trumpeter_Swan/BC/AIVPHL-667/2022|EPI_ISL_18665493
A/Trumpeter_Swan/BC/AIVPHL-700/2022|EPI_ISL_18665505
A/Trumpeter_Swan/BC/AIVPHL-767/2022|EPI_ISL_18665517
A/Trumpeter_Swan/BC/AIVPHL-822/2022|EPI_ISL_18665534
A/Trumpeter_Swan/BC/AIVPHL-836/2022|EPI_ISL_18665540
A/Trumpeter_Swan/BC/AIVPHL-916/2023|EPI_ISL_18665494
A/Wood_Duck/BC/AIVPHL-1399/2023|EPI_ISL_18665561
A/bald eagle/Oregon/23-028286-001-original/2023|EPI_ISL_18690642
A/bald eagle/Unknown/23-029035-005-original/2022|EPI_ISL_18690645
A/bald eagle/Unknown/23-029035-007-original/2023|EPI_ISL_18690646
A/barnacle goose/Sweden/SVA231201SZ0276/FB004872/K-2023|EPI_ISL_18660932
A/barnacle goose/Sweden/SVA231201SZ0276/FB004873/K-2023|EPI_ISL_18660931
A/black-legged kittiwake/Alaska/23-029675-001-original/2023|EPI_ISL_18691808
A/chicken/Colorado/23-030833-001-original/2023|EPI_ISL_18691824
A/chicken/Colorado/23-030833-003-original/2023|EPI_ISL_18691828
A/chicken/Montana/23-030330-001-original/2023|EPI_ISL_18691735
A/chicken/Montana/23-030330-002-original/2023|EPI_ISL_18691740
A/chicken/North Dakota/23-030824-001-original/2023|EPI_ISL_18691817
A/chicken/North Dakota/23-030961-001-original/2023|EPI_ISL_18691842
A/domestic duck/Idaho/23-029624-001-original/2023|EPI_ISL_18690638
A/domestic duck/Montana/23-030959-002-original/2023|EPI_ISL_18691835
A/great horned owl/Idaho/23-030180-001-original/2023|EPI_ISL_18691858
A/peacock/Oklahoma/23-031171-001-original/2023|EPI_ISL_18691856
A/swan/Texas/23-030412-001-original/2023|EPI_ISL_18691862
A/turkey/Minnesota/23-030402-001-original/2023|EPI_ISL_18691790
A/turkey/Minnesota/23-030402-002-original/2023|EPI_ISL_18691797
A/turkey/Minnesota/23-030402-003-original/2023|EPI_ISL_18691802
A/turkey/Minnesota/23-030962-002-original/2023|EPI_ISL_18691849
A/turkey/South Dakota/23-029852-001-original/2023|EPI_ISL_18690639
A/turkey/Utah/23-030211-002-original/2023|EPI_ISL_18691719
A/turkey/Utah/23-030211-003-original/2023|EPI_ISL_18691723
A/turkey/Utah/23-030214-001-original/2023|EPI_ISL_18691731
A/turkey/Utah/23-030331-002-original/2023|EPI_ISL_18691762
A/turkey/Utah/23-030331-003-original/2023|EPI_ISL_18691767
A/turkey/Utah/23-030331-004-original/2023|EPI_ISL_18691859
A/turkey/Utah/23-030331-005-original/2023|EPI_ISL_18691860
A/turkey/Utah/23-030333-001-original/2023|EPI_ISL_18691774
A/turkey/Utah/23-030333-002-original/2023|EPI_ISL_18691781
A/turkey/Utah/23-030333-003-original/2023|EPI_ISL_18691861

H5N1 viruses added to GISAID on December 28-31, 2023

Added 88 viruses with complete HA. All deposited viruses belong to Clade 2.3.4.4b. In this initial evaluation of the potential for human tropism in H5N1 viruses, three strains have been identified as ‘viruses of interest’ due to their heightened propensity to affect humans, based on the established criteria.

A/Chicken/Argentina/1340-2/2023|EPI_ISL_18698507
A/Chicken/Argentina/3657-2/2023|EPI_ISL_18698529
A/Chicken/Argentina/1495-4/2023|EPI_ISL_18698719
A/Chicken/Argentina/2305-6/2023|EPI_ISL_18698525
A/Chicken/Argentina/2305-1/2023|EPI_ISL_18698524
A/Chicken/Argentina/2796-2/2023|EPI_ISL_18698527
A/Chicken/Argentina/2483-3/2023|EPI_ISL_18698526
A/Chicken/Argentina/2049-3/2023|EPI_ISL_18698521
A/Chicken/Argentina/2034-5/2023|EPI_ISL_18698520
A/Duck/Argentina/2197-1/2023|EPI_ISL_18698523
A/Chicken/Argentina/2064-3/2023|EPI_ISL_18698522
A/Avian/Argentina/1790-5/2023|EPI_ISL_18698517
A/Avian/Argentina/1762-2/2023|EPI_ISL_18698516
A/Chicken/Argentina/1984-4/2023|EPI_ISL_18698519
A/Chicken/Argentina/1976-2/2023|EPI_ISL_18698518
A/Turkey/Argentina/1710-1/2023|EPI_ISL_18698513
A/Chicken/Argentina/1708-1/2023|EPI_ISL_18698512
A/Duck/Argentina/1712-5/2023|EPI_ISL_18698515
A/Turkey/Argentina/1711-2/2023|EPI_ISL_18698514
A/Chicken/Argentina/1375-6/2023|EPI_ISL_18698509
A/Turkey/Argentina/1348-3/2023|EPI_ISL_18698508
A/Chicken/Argentina/1530-3/2023|EPI_ISL_18698511
A/Chicken/Argentina/1416-3/2023|EPI_ISL_18698510
A/Chicken/Argentina/1147-2/2023|EPI_ISL_18698505
A/Chicken/Argentina/1035-1/2023|EPI_ISL_18698504
A/Chicken/Argentina/1200-1/2023|EPI_ISL_18698506
A/Chicken/Argentina/919-3/2023|EPI_ISL_18698502
A/Turkey/Argentina/753-1/2023|EPI_ISL_18698497
A/turkey/Minnesota/23-034438-002-original/2023|EPI_ISL_18699008
A/Sea wolf/Argentina/3893-1/2023|EPI_ISL_18698755
A/Chicken/Argentina/858-1/2023|EPI_ISL_18698499
A/Sea wolf/Argentina/3849-4/2023|EPI_ISL_18698754
A/Chicken/Argentina/3346-1/2023|EPI_ISL_18698528
A/Chicken/Argentina/3695-3/2023|EPI_ISL_18698530
A/chicken/Minnesota/23-033671-001-original/2023|EPI_ISL_18698972
A/Chicken/Argentina/464-4/2023|EPI_ISL_18698460
A/domestic duck/Iowa/23-033840-003-original/2023|EPI_ISL_18698975
A/Chicken/Argentina/477-5/2023|EPI_ISL_18698462
A/chicken/Minnesota/23-033671-002-original/2023|EPI_ISL_18698974
A/Goose/Argentina/389-1/2023|EPI_ISL_18698459
A/chicken/Minnesota/23-033668-001-original/2023|EPI_ISL_18698971
A/mallard/Iowa/23-033661-002-original/2023|EPI_ISL_18698970
A/turkey/South Dakota/23-033623-001-original/2023|EPI_ISL_18698965
A/turkey/Minnesota/23-033304-002-original/2023|EPI_ISL_18698964
A/turkey/South Dakota/23-033623-002-original/2023|EPI_ISL_18698967
A/chicken/Tennessee/23-033119-001-original/2023|EPI_ISL_18698961
A/chicken/Arkansas/23-033113-002-original/2023|EPI_ISL_18698960
A/turkey/Minnesota/23-033304-001-original/2023|EPI_ISL_18698963
A/turkey/South Dakota/23-034372-002-original/2023|EPI_ISL_18699005
A/Chicken/Argentina/606-1/2023|EPI_ISL_18698492
A/turkey/South Dakota/23-034372-001-original/2023|EPI_ISL_18699004
A/turkey/Minnesota/23-034438-001-original/2023|EPI_ISL_18699007
A/Chicken/Argentina/736-1/2023|EPI_ISL_18698494
A/turkey/South Dakota/23-034369-001-original/2023|EPI_ISL_18699001
A/turkey/Minnesota/23-034358-002-original/2023|EPI_ISL_18699000
A/turkey/South Dakota/23-034369-002-original/2023|EPI_ISL_18699003
A/Chicken/Argentina/588-4/2023|EPI_ISL_18698490
A/Avian/Argentina/579-5/2023|EPI_ISL_18698485
A/chicken/Montana/23-034346-007-original/2023|EPI_ISL_18698997
A/chicken/Montana/23-034346-006-original/2023|EPI_ISL_18698996
A/turkey/Minnesota/23-034358-001-original/2023|EPI_ISL_18698999
A/Avian/Argentina/586-4/2023|EPI_ISL_18698487
A/turkey/Minnesota/23-034013-001-original/2023|EPI_ISL_18698993
A/Chicken/Argentina/559-8/2023|EPI_ISL_18698480
A/chicken/Montana/23-034346-005-original/2023|EPI_ISL_18698992
A/turkey/Minnesota/23-034013-002-original/2023|EPI_ISL_18698994
A/Chicken/Argentina/578-2/2023|EPI_ISL_18698482
A/chicken/Utah/23-034218-001-original/2023|EPI_ISL_18698989
A/Chicken/Argentina/509-2/2023|EPI_ISL_18698476
A/Chicken/Argentina/2016-2/2023|EPI_ISL_18698732
A/turkey/South Dakota/23-034174-002-original/2023|EPI_ISL_18698988
A/chicken/Montana/23-034345-002-original/2023|EPI_ISL_18698990
A/Chicken/Argentina/556-6/2023|EPI_ISL_18698478
A/gyrfalcon/Idaho/23-034082-001-original/2023|EPI_ISL_18698985
A/Chicken/Argentina/895-1/2023|EPI_ISL_18698731
A/turkey/South Dakota/23-034174-001-original/2023|EPI_ISL_18698986
A/Chicken/Argentina/506-2/2023|EPI_ISL_18698474
A/Chicken/Argentina/747-1/2023|EPI_ISL_18698730
A/chicken/Missouri/23-033857-002-original/2023|EPI_ISL_18698981
A/Chicken/Argentina/491-2/2023|EPI_ISL_18698469
A/domestic goose/Alaska/23-034050-002-original/2023|EPI_ISL_18698983
A/Chicken/Argentina/501-1/2023|EPI_ISL_18698471
A/chicken/Alaska/23-034050-001-original/2023|EPI_ISL_18698982
A/chicken/Iowa/23-033841-001-original/2023|EPI_ISL_18698976
A/Chicken/Argentina/481-2/2023|EPI_ISL_18698464
A/chicken/Missouri/23-033857-001-original/2023|EPI_ISL_18698979
A/chicken/Iowa/23-033841-002-original/2023|EPI_ISL_18698978
A/Chicken/Argentina/485-6/2023|EPI_ISL_18698466

H5N1 viruses added to GISAID on January 1-10, 2024

Added 44 viruses with complete HA. Of these deposited viruses 41 belong to Clade 2.3.4.4b. 3 viruses are Clade 2.3.2.1a and have been identified as “viruses of interest” due to their heightened propensity to affect humans, based on the established criteria. Of note is that 7 viruses belonging to Clade 2.3.2.1a previously infected humans:

A/Hubei/1/2010|EPI_ISL_96896
